Asset Details
Drill into a single data asset's classification, access, and risk profile.
Clicking any asset from the Data Assets list opens the Asset Details view — a single-pane summary of everything Aurva knows about that asset.
Sections
| Section | Description |
|---|---|
| Overview | Asset name, type, environment, controller, and current monitoring status. |
| Classification | Per-table or per-column sensitive data findings, with sample evidence. |
| Access | Identities (human, service, federated) that can reach the asset, ranked by privilege. |
| DAM Activity | Live and historical query volume, top users, top tables. Links into the Audit Trail. |
| Risks | Open findings tied to this asset, with severity and remediation guidance. |
| Compliance | Framework controls satisfied or violated by this asset's posture. |
| Configuration | Storage policy, monitoring scope, prevention mode state, and edit shortcuts. |
Common workflows
- Investigate a spike in queries — open the DAM Activity tab and pivot to the top user driving the spike.
- Confirm classification accuracy — open the Classification tab and review sample evidence; mark false positives to retrain the classifier.
- Reduce blast radius — open the Access tab and revoke unnecessary identities directly via the linked IAM/role provider.